Avalanche
Chain ID: 43114 | Native: AVAX
| Token | Address | Decimals |
| WAVAX | 0xB31f66AA3C1e785363F0875A1B74E27b85FD66c7 | 18 |
| USDC | 0xB97EF9Ef8734C71904D8002F8b6Bc66Dd9c48a6E | 6 |
| USDT | 0x9702230A8Ea53601f5cD2dc00fDBc13d4dF4A8c7 | 6 |
| DAI | 0xd586E7F844cEa2F87f50152665BCbc2C279D8d70 | 18 |
Fantom
Chain ID: 250 | Native: FTM
| Token | Address | Decimals |
| WFTM | 0x21be370D5312f44cB42ce377BC9b8a0cEF1A4C83 | 18 |
| USDC | 0x28a92dde19D9989F39A49905d7C9C2FAc7799bDf | 6 |
| USDT | 0xcc1b99dDac1a33c201a742A1851662E87BC7f22C | 6 |
| DAI | 0x8D11eC38a3EB5E956B052f67Da8Bdc9bef8Abf3E | 18 |
Gnosis
Chain ID: 100 | Native: xDAI
| Token | Address | Decimals |
| WXDAI | 0xe91D153E0b41518A2Ce8Dd3D7944Fa863463a97d | 18 |
| USDC | 0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 | 6 |
| USDT | 0x4ECaBa5870353805a9F068101A40E0f32ed605C6 | 6 |
| WETH | 0x6A023CCd1ff6F2045C3309768eAd9E68F978f6e1 | 18 |
Linea
Chain ID: 59144 | Native: ETH
| Token | Address | Decimals |
| WETH | 0xe5D7C2a44FfDDf6b295A15c148167daaAf5Cf34f | 18 |
| USDC | 0x176211869cA2b568f2A7D4EE941E073a821EE1ff | 6 |
| USDT | 0xA219439258ca9da29E9Cc4cE5596924745e12B93 | 6 |
| DAI | 0x4AF15ec2A0BD43Db75dd04E62FAA3B8EF36b00d5 | 18 |
Scroll
Chain ID: 534352 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x5300000000000000000000000000000000000004 | 18 |
| USDC | 0x06eFdBFf2a14a7c8E15944D1F4A48F9F95F663A4 | 6 |
| USDT | 0xf55BEC9cafDbE8730f096Aa55dad6D22d44099Df | 6 |
| DAI | 0xcA77eB3fEFe3725Dc33bccB54eDEFc3D9f764f97 | 18 |
Blast
Chain ID: 81457 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x4300000000000000000000000000000000000004 | 18 |
| USDB | 0x4300000000000000000000000000000000000003 | 18 |
No canonical USDC/USDT on Blast. USDB is the native stablecoin (18 decimals).
Mantle
Chain ID: 5000 | Native: MNT
| Token | Address | Decimals |
| WMNT | 0x78c1b0c915c4faa5fffa6cabf0219da63d7f4cb8 | 18 |
| USDC | 0x09Bc4E0D864854c6aFB6eB9A9cdF58aC190D0dF9 | 6 |
| USDT | 0x201EBa5CC46D216Ce6DC03F6a759e8E766e956aE | 6 |
Mode
Chain ID: 34443 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x4200000000000000000000000000000000000006 | 18 |
| USDC | 0xd988097fb8612cc24eeC14542bC03424c656005f | 6 |
| USDT | 0xf0F161fDA2712DB8b566946122a5af183995e2eD | 6 |
Sonic
Chain ID: 146 | Native: S
| Token | Address | Decimals |
| wS | 0x039e2fb66102314ce7b64ce5ce3e5183bc94ad38 | 18 |
| USDC | 0x29219dd400f2Bf60E5a23d13Be72B486D4038894 | 6 |
| USDT | 0x6047828dc181963ba44974801ff68e538da5eaf9 | 6 |
Berachain
Chain ID: 80094 | Native: BERA
| Token | Address | Decimals |
| WBERA | 0x6969696969696969696969696969696969696969 | 18 |
| USDC | 0x549943e04f40284185054145c6E4e9568C1D3241 | 6 |
| USDT | 0x779Ded0c9e1022225f8e0630b35a9b54bE713736 | 6 |
Monad
Chain ID: 143 | Native: MON
| Token | Address | Decimals |
| WMON | 0x3bd359c1119da7da1d913d1c4d2b7c461115433a | 18 |
| USDC | 0x754704BC059F8C67012fEd69Bc8a327a5aAfB603 | 6 |
MegaETH
Chain ID: 4326 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x4200000000000000000000000000000000000006 | 18 |
No standard USDC/USDT. Uses USDT0 and USDm -- check token project docs for addresses.
Manta
Chain ID: 169 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x0Dc808adcE2099A9F62AA87D9670745AbA741746 | 18 |
| USDC | 0xb73603C5d87fA094B7314C74ACE2e64D165016fb | 6 |
| USDT | 0xf417F5A458eC102B90352F697D6e2Ac3A3d2851f | 6 |
Taiko
Chain ID: 167000 | Native: ETH
| Token | Address | Decimals |
| WETH | 0xa51894664A773981C6C112C43ce576f315d5b1B6 | 18 |
| USDC | 0x07d83526730c7438048D55A4fc0b850e2aaB6f0b | 6 |
| USDT | 0x2DEF195713CF4a606B49D07E520e22C17899a736 | 6 |
| DAI | 0x7d02A3E0180451B17e5D7f29eF78d06F8117106C | 18 |
zkSync Era
Chain ID: 324 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x5AEa5775959fBC2557Cc8789bC1bf90A239D9a91 | 18 |
| USDC | 0x1d17CBcF0D6D143135aE902365D2E5e2A16538D4 | 6 |
| USDT | 0x493257fD37EDB34451f62EDf8D2a0C418852bA4C | 6 |
Polygon zkEVM
Chain ID: 1101 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x4F9A0e7FD2Bf6067db6994CF12E4495Df938E6e9 | 18 |
| USDC | 0xA8CE8aee21bC2A48a5EF670afCc9274C7bbbC035 | 6 |
| USDT | 0x1E4a5963aBFD975d8c9021ce480b42188849D41d | 6 |
| DAI | 0xC5015b9d9161Dca7e18e32f6f25C4aD850731Fd4 | 18 |
Arbitrum Nova
Chain ID: 42170 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x722E8BdD2ce80A4422E880164f2079488e115365 | 18 |
| USDC | 0x750ba8b76187092B0D1E87E28daaf484d1b5273b | 6 |
| USDT | 0xeD9d63a96c27f87B07115b56b2e3572827F21646 | 6 |
| DAI | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | 18 |
Celo
Chain ID: 42220 | Native: CELO
| Token | Address | Decimals |
| WCELO | 0x471EcE3750Da237f93B8E339c536989b8978a438 | 18 |
| USDC | 0xcebA9300f2b948710d2653dD7B07f33A8B32118C | 6 |
| USDT | 0x88eeC49252c8cbc039DCdB394c0c2BA2f1637EA0 | 6 |
| DAI | 0x90Ca507a5D4458a4C6C6249d186b6dCb02a5BCcd | 18 |
Cronos
Chain ID: 25 | Native: CRO
| Token | Address | Decimals |
| WCRO | 0x5C7F8A570d578ED84E63fdFA7b1eE72dEae1AE23 | 18 |
| USDC | 0xc21223249CA28397B4B6541dfFaEcC539BfF0c59 | 6 |
| USDT | 0x66e428c3f67a68878562e79A0234c1F83c208770 | 6 |
Kava
Chain ID: 2222 | Native: KAVA
| Token | Address | Decimals |
| WKAVA | 0xc86c7C0eFBD6A49B35E8714C5f59D99De09A225b | 18 |
| axlUSDC | 0xEB466342C4d449BC9f53A865D5Cb90586f405215 | 6 |
| USDT | 0x919C1c267BC06a7039e03fcc2eF738525769109c | 6 |
Metis
Chain ID: 1088 | Native: METIS
| Token | Address | Decimals |
| WMETIS | 0x75cb093E4D61d2A2e65D8e0BBb01DE8d89b53481 | 18 |
| USDC | 0xEA32A96608495e54156Ae48931A7c20f0dcc1a21 | 6 |
| USDT | 0xbB06DCA3AE6887fAbF931640f67cab3e3a16F4dC | 6 |
| DAI | 0x4c078361FC9BbB78DF910800A991C7c3DD2F6ce0 | 18 |
Filecoin
Chain ID: 314 | Native: FIL
| Token | Address | Decimals |
| WFIL | 0x60E1773636CF5E4A227d9AC24F20fEca034ee25A | 18 |
| USDC | 0xEB466342C4d449BC9f53A865D5Cb90586f405215 | 6 |
| DAI | 0x5C7e299CF531eb66f2A1dF637d37AbB78e6200C7 | 18 |
Core
Chain ID: 1116 | Native: CORE
| Token | Address | Decimals |
| WCORE | 0x40375C92d9FAf44d2f9db9Bd9ba41a3317a2404f | 18 |
| USDC | 0xa4151B2B3e269645181DcCF2D426cE75FcbDeca9 | 6 |
| USDT | 0x900101d06A7426441Ae63e9AB3B9b0F63Be145F1 | 6 |
Boba
Chain ID: 288 | Native: ETH
| Token | Address | Decimals |
| WETH | 0xDeadDeAddeAddEAddeadDEaDDEAdDeaDDeAD0000 | 18 |
| USDC | 0x66a2A913e447d6b4BF33EFbec43aAeF87890FBbc | 6 |
| USDT | 0x5DE1677344D3Cb0D7D465c10b72A8f60699C062d | 6 |
| DAI | 0xf74195Bb8a5cf652411867c5C2C5b8C2a402be35 | 18 |
Boba BNB
Chain ID: 56288 | Native: BOBA
| Token | Address | Decimals |
| WBOBA | 0xC58aaD327D6D58D979882601BA8DDa0685b505ea | 18 |
| USDC | 0x9F98f9F312d23d078061962837042b8918E6aff2 | 18 |
| USDT | 0x1E633Dcd0d3D349126983D58988051F7c62c543D | 18 |
USDC and USDT are 18 decimals on Boba BNB.
BTTC
Chain ID: 199 | Native: BTT
| Token | Address | Decimals |
| WBTT | 0x23181F21DEa5936e24163FFABa4Ea3B316B57f3C | 18 |
| USDC | 0xAE17940943BA9440540940DB0F1877f101D39e8b | 6 |
| USDT | 0xE887512ab8bc60BcC9224e1c3b5Be68E26048B8b | 6 |
Haqq
Chain ID: 11235 | Native: ISLM
| Token | Address | Decimals |
| WISLM | 0xeC8CC083787c6e5218D86f9FF5f28d4cC377AC54 | 18 |
| USDC | 0x80b5a32E4F032B2a058b4F29EC95EEfEEB87aDcd | 6 |
| USDT | 0xd567B3d7B8FE3C79a1AD8dA978812cfC4Fa05e75 | 6 |
| DAI | 0xC5e00D3b04563950941f7137B5afA3a534F0D6d6 | 18 |
Harmony
Chain ID: 1666600000 | Native: ONE
| Token | Address | Decimals |
| WONE | 0xcF664087a5bB0237a0BAd6742852ec6c8d69A27a | 18 |
| USDC | 0x985458E523dB3d53125813eD68c274899e9DFab4 | 6 |
| USDT | 0x3C2B8Be99c50593081EAA2A724F0B8285F5aBa8f | 6 |
| DAI | 0xEf977d2f931C1978Db5F6747666fa1eACB0d0339 | 18 |
ThunderCore
Chain ID: 108 | Native: TT
| Token | Address | Decimals |
| WTT | 0x413cEFeA29F2d07B8F2aCFA69d92466B9535f717 | 18 |
| USDC | 0x22e89898A04eaf43379BeB70bf4E38b1faf8A31e | 6 |
| USDT | 0x4f3C8E20942461e2c3Bdd8311AC57B0c222f2b82 | 6 |
ZetaChain
Chain ID: 7000 | Native: ZETA
| Token | Address | Decimals |
| WZETA | 0x5F0b1a82749cb4E2278EC87F8BF6B618dC71a8bf | 18 |
| USDC.ETH | 0x0cbe0dF132a6c6B4a2974Fa1b7Fb953CF0Cc798a | 6 |
| USDT.ETH | 0x7c8dDa80BBbe1254a7aACf3219EBE1481c6e01d7 | 6 |
SKALE Europa
Chain ID: 2046399126 | Native: sFUEL (free gas)
| Token | Address | Decimals |
| USDC | 0x5F795bb52dAC3085f578f4877D450e2929D2F13d | 6 |
| USDT | 0x1c0491E3396AD6a35f061c62387a95d7218FC515 | 6 |
| DAI | 0xD05C4be5f3be302d376518c9492EC0147Fa5A718 | 18 |
Rootstock
Chain ID: 30 | Native: RBTC
| Token | Address | Decimals |
| WRBTC | 0x542fDA317318eBf1d3DeAF76E0B632741A7e677d | 18 |
| USDC | 0x1bda44fda023f2af8280a16fd1b01d1a493ba6c4 | 18 |
| USDT | 0xef213441a85df4d7acbdae0cf78004e1e486bb96 | 18 |
| DAI | 0x6b1a73d547f4009a26b8485b63d7015d248ad406 | 18 |
USDC and USDT are 18 decimals on Rootstock, not 6.
zkLink
Chain ID: 810180 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x8280a4e7D5B3B658ec4580d3Bc30f5e50454F169 | 18 |
| USDC | 0x1a1A3b2ff016332e866787B311fcB63928464509 | 6 |
| USDT | 0x2F8A25ac62179B31D62D7F80884AE57464699059 | 6 |
| DAI | 0xF573fA04A73d5AC442F3DEa8741317fEaA3cDeab | 18 |
ApeChain
Chain ID: 33139 | Native: APE
| Token | Address | Decimals |
| WAPE | 0x48b62137EdfA95a428D35C09E44256A739F6B557 | 18 |
No standard USDC/USDT. Uses APE_USD -- check token project docs for address.
Hemi
Chain ID: 43111 | Native: ETH
| Token | Address | Decimals |
| WETH | 0x4200000000000000000000000000000000000006 | 18 |
| USDC | 0xaD11a8Beb98bBF61dBb1AA0f6D6f2eCd87b35AFa | 6 |
| USDT | 0xBb0D083fb1be0A9f6157Ec484B6C79e0A4E31c2E | 6 |
Tatara
Chain ID: 129399 | Native: ETH
| Token | Address | Decimals |
| AUSD | 0xa9012a055Bd4e0eDff8Ce09F960291C09d5322dc | 6 |
Katana
Chain ID: 747474 | Native: ETH
| Token | Address | Decimals |
| WETH | 0xeE7D8BcFB72bC1880D0cf19822Eb0a2e6577ab62 | 18 |
| USDC | 0x203a662b0Bd271A6eD5A60EdFbD04bfcE608fD36 | 6 |
| USDT | 0x2Dca96907FDE857Dd3D816880A0Df407Eeb2D2F2 | 6 |
HyperEVM
Chain ID: 999 | Native: HYPE
| Token | Address | Decimals |
| WHYPE | 0x5555555555555555555555555555555555555555 | 18 |
| USDT | 0xB8CE59Fc3717ada4c02EADF9682A9e934F625ebb | 6 |
No canonical USDC on HyperEVM yet.
Plasma
Chain ID: 9745 | Native: pETH
| Token | Address | Decimals |
| WXPL | 0x6100e367285b01f48d07953803a2d8dca5d19873 | 18 |
| USDT | 0xB8CE59Fc3717ada4c02EADF9682A9e934F625ebb | 6 |
X Layer
Chain ID: 196 | Native: OKB
| Token | Address | Decimals |
| WOKB | 0xe538905cf8410324e03a5a23c1c178a474d59b2b | 18 |
| USDC | 0x74b7F16337b8972027F6196A17a631aC6dE26d22 | 6 |
| USDT | 0x1E4a5963aBFD975d8c9021ce480b42188849D41d | 6 |